Austin - San Antonio - Corpus Christi - South Texas District
Counties served:
San Antonio & Central Quadrant
| San Antonio & Central Quadrant | ||||
| Atacosa | Bandera | Bastrop | Bexar | |
| Blanco | Burnett | Comal | Gillespie | |
| Guadalupe | Hays | Kendall | Kerr | |
| Llano | Travis | Williamson | Wilson | |
Rio Grande Valley Quadrant | ||||
| Brooks | Cameron | Duval | Frio | |
| Hidalgo | Jim Hogg | Jim Wells | Kennedy | |
| Kleberg | LaSalle | McMullen | Medina | |
| Willacy | ||||
Southwest Quadrant | ||||
| Crockett | Dimmit | Edwards | Kimble | |
| Kinney | Maverick | Real | Starr | |
| Schleicher | Sutton | Uvalde | Val Verde | |
| Webb | Zavala | Zapata | ||
Coastal Bend Quadrant | ||||
| Aransas | Bee | Caldwell | Calhoun | |
| Dewitt | Fauette | Gonzales | Goliad | |
| Jackson | Karnes | Lavaca | Live Oak | |
| Nueces | Rufugio | San Patricio | Victoria | |
Executive Members
| President | Leonard Allen | (210) 275-1376 (Cell) |
| 1st VP/Pres. Elect | OPEN | |
| 2nd Vice President | OPEN | |
| Corres. Secretary | OPEN |
|
| Recording Secretary | Debbie Bennett | San Antonio, TX 78259 (210) 414-1914 |
| Treasurer | Normita Nunez |
|
| Treasurer Emeritus | Sandra Rodriguez | San Antonio, TX 78240 (210) 877-1718 |
| Historian | Cielito Ascio | San Antonio, TX 78259 (210) 358-2580 |